Power | 250 |
Peak power | 800w |
Max speed | 25km/h |
Max loading | 200Kg |
Charging Time | 4.5 hours |
Power | 250 | |
Peak power | 800W | |
Range | 70 km per charge | |
Climbing | 15 degres | |
Motor type | Brushless BLDC |
Length | 1820 mm |
Width | 720 mm |
Height | 1120 mm |
Ground clearance | 165 mm |
Seat height | 760 mm |
Kerb weight | 65 kg |
Loading capacity | 160 kgs |
Front Brakes | Disk |
Rear Brakes | Drum |
Front Suspension | Telescopic Suspension |
Rear Suspension | Dual tube Spring type hydraulic shocker |
0-100% (home charging time) | 4.5 hours |
Rating | 60V 24AH |
Type | Li ion |
Charger | Charger with auto cut |
Battery Service | At dealers point |
Tyre Type | Tubless | |
Front Tyre Size | 3.00-10 | |
Rear Tyre Size | 3.00-10 |
Headlights | LED |
Tail Lights | Bulb |
Indicators | Bulb |
Day Time Running Light | LED |
USB mobile Charging | Yes |
Speedometer | Digital |
Remote On/Off | Yes |
Break Sensor | Yes |
Center locking with Anti-theft Alarm | Yes |
Keyless start | Yes |
Find my scooter | Yes |
Gear System | Yes |
Battery Warranty (T&C) | 3 years/ 30,000 kms whichever is earlier |
Motor Warranty | 2 Years |
98551-34479, 88603-63767, 95921-54234
A-2/3, SITE - IV, INDUSTRIAL AREA, SAHIBABAD, Ghaziabad, Uttar Pradesh, 201010
WhatsApp us